ICAS year levels and exam papers
ICAS tests by Australian year level
Discover the skills and subjects that students are tested on for each year level.
Year 2
Explore year level ➔
Year 3
Explore year level ➔
Year 4
Explore year level ➔
Year 5
Explore year level ➔
Year 6
Explore year level ➔
Year 7
Explore year level ➔
Year 8
Explore year level ➔
Year 9
Explore year level ➔
Year 10
Explore year level ➔
Year 11
Explore year level ➔
Year 12
Explore year level ➔
Subjects by year level
Find out which subjects are available for which year levels, and which countries.
Digital Technologies | Science | Spelling Bee | Writing | English | Mathematics | |
Australia1 | Years 2 to 7 | Years 2 to 12 | Years 2 to 7 | Years 3 to 12 | Years 2 to 12 | Years 2 to 12 |
Indonesia | Years 3 to 8 | Years 3 to 12 | – | – | Years 3 to 12 | Years 3 to 12 |
Malaysia | Standard 2 to Form 1 | Standard 2 to Upper 6 | – | Standard 3 to Upper 6 | Standard 2 to Upper 6 | Standard 2 to Upper 6 |
New Zealand / Pacific2 | Years 3 to 8 | Years 3 to 13 | Years 3 to 8 | Years 4 to 13 | Years 3 to 13 | Years 3 to 13 |
Singapore | Primary 2 to 6 | Primary 2 to Secondary 4 & 5 | – | Primary 2 to Secondary 4 & 5 | Primary 2 to Secondary 4 & 5 | Primary 2 to Secondary 4 & 5 |
Sri Lanka | Grades 2 to 7 | Grades 2 to 12 | Grades 2 to 7 | Grades 3 to 12 | Grades 2 to 12 | Grades 2 to 12 |
1. All international schools registered have an 8-digit school code starting with 46 and should sit the papers according to the Australian year levels.
2. Pacific Region: Papua New Guinea and Fiji.
Exam papers by year level
Find out which exam papers correspond to which year levels.
Paper | Intro | A | B | C | D | E | F | G | H | I | J |
Australia1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
Indonesia | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | N/A |
Malaysia | Standard 2 | Standard 3 | Standard 4 | Standard 5 | Standard 6 | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 & Lower 6 | Upper 6 |
New Zealand / Pacific2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
Singapore | – | Primary 2 | Primary 3 | Primary 4 | Primary 5 | Primary 6 | Secondary 1 | Secondary 2 | Secondary 3 | Secondary 4 & 5 | N/A |
Sri Lanka | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
1. All international schools registered have an 8-digit school code starting with 46 and should sit the papers according to the Australian year levels.
2. Pacific Region: Papua New Guinea and Fiji.